Wayne County residents have the opportunity to express their opinions about how tax money is spent locally.
Taxing districts must advertise their proposed 2025 budgets and conduct public hearings before adopting their budgets. Budget information must be posted on the Department of Local Government finance website. Find budget information for Wayne County, the city of Richmond, and the county’s towns, townships, school districts and public library systems at budgetnotices.in.gov/unit_lookup.aspx?ct=89000.
The charts below show taxing entities that have posted their information on the website, their proposed budgets, scheduled public hearings, the planned dates for budget adoption and the meeting sites.
Townships | Budget | Hearing | Adoption |
---|---|---|---|
Jefferson Township 37 E. Main St., Hagerstown | $219,900 | 9 a.m. Sept. 11 | 9 A.M. Sept. 25 |
Boston Township 102 S. Salem St., Boston | $186,780 | 5 p.m. Sept. 12 | 5 p.m. Sept. 26 |
Webster Township 5122 Main St., Webster | $164,600 | 6 p.m. Sept. 12 | 6 p.m. Sept. 26 |
Center Township 618 E. Main St., Centerville | $238,439 | 6:30 p.m. Sept. 12 | 6:30 p.m. Sept. 26 |
Perry Township 138 Poplar St., Economy | $139,728 | 7 p.m. Sept. 12 | 7 p.m. Oct. 10 |
Greene Township 8323 N. Centerville Road, Williamsburg | $88,930 | 7 p.m. Sept. 16 | 7 p.m. Sept. 26 |
Abington Township 4618 Pottershop Road | $200,395 | 5:30 p.m. Sept. 18 | 5:30 p.m. Oct. 16 |
New Garden Township 312 W. Main St., Fountain City | $77,571 | 6 p.m. Sept. 23 | 6 p.m. Oct. 21 |
Towns | Budget | Hearing | Adoption |
---|---|---|---|
Economy 138 Poplar St., Economy | $64,773 | 7 p.m. Sept. 11 | 7 p.m. Oct. 9 |
Greens Fork 12 S. Water St., Greens Fork | $161,250 | 6:45 p.m. Sept. 12 | 6:45 p.m. Oct. 10 |
Richmond 50 N. Fifth St., Richmond | $60,615,369 | 7 p.m. Sept. 16 | 7 p.m. Oct. 7 |
Public Libraries | Budget | Hearing | Adoption |
---|---|---|---|
Wayne County Contractual Library 80 N. Sixth St., Richmond | $191,920 | 4 p.m. Sept. 11 | 4 p.m. Oct. 9 |
Morrisson-Reeves Public Library 80 N. Sixth St., Richmond | $3,021,098 | 4:30 p.m. Sept. 11 | 4:30 p.m. Oct. 9 |
Dublin Public Library 2249 E. Cumberland St., Dublin | $33,020 | 4:30 p.m. Sept. 11 | 4:30 p.m. Oct. 9 |
Hagerstown Public Library 10 W. College St., Hagerstown | $421,820 | 7 p.m. Sept. 18 | 7 p.m. Oct. 16 |
Cambridge City Public Library 600 W. Main St., Cambridge City | $438,643 | 4 p.m. Sept. 24 | 4 p.m. Oct. 22 |
Public School Districts | Budget | Hearing | Adoption |
---|---|---|---|
Western Wayne Schools 215 E Parkway Drive, Cambridge City | $10,996,506 | 6 p.m. Sept. 11 | 6 p.m. Oct. 9 |
Nettle Creek Schools 299 Sycamore St. Hagerstown | $13,672,237 | 6:30 p.m. Sept. 11 | 6:30 p.m. Oct. 16 |
Centerville-Abington Schools 115 W. South St., Centerville | $30,981,955 | 7 p.m. Sept. 11 | 7 p.m. Sept. 25 |
A version of this article appeared in the September 11 2024 print edition of the Western Wayne News.